<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading Blog</title>
	<atom:link href="http://www.eden-investments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eden-investments.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 07:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>European Stock Futures Little Changed on Mixed Earnings; Banks May Decline</title>
		<link>http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline-2/</link>
		<comments>http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[changed-as-losses]]></category>
		<category><![CDATA[companies-reported]]></category>
		<category><![CDATA[losses-mounted]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[shares-declined]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline-2/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as losses mounted for the region’s banks and a majority of companies reported earnings that missed analyst estimates. Asian shares declined and U.S. index futures were little changed.]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as losses mounted for the region’s banks and a majority of companies reported earnings that missed analyst estimates. Asian shares declined and U.S. index futures were little changed.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9L90VPe3kAbW3_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14bbosk21/EXP=1330014155/**http://www.bloomberg.com/news/2012-02-23/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline.html" title="European Stock Futures Little Changed on Mixed Earnings; Banks May Decline">European Stock Futures Little Changed on Mixed Earnings; Banks May Decline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Futures Little Changed on Mixed Earnings; Banks May Decline</title>
		<link>http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/</link>
		<comments>http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[changed-as-losses]]></category>
		<category><![CDATA[companies-reported]]></category>
		<category><![CDATA[losses-mounted]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[shares-declined]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as losses mounted for the region’s banks and a majority of companies reported earnings that missed analyst estimates. Asian shares declined and U.S. index futures were little changed.]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as losses mounted for the region’s banks and a majority of companies reported earnings that missed analyst estimates. Asian shares declined and U.S. index futures were little changed.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9L90VPe3kAbW3_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14bbosk21/EXP=1330014155/**http://www.bloomberg.com/news/2012-02-23/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline.html" title="European Stock Futures Little Changed on Mixed Earnings; Banks May Decline">European Stock Futures Little Changed on Mixed Earnings; Banks May Decline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Crude-oil futures step back from highs</title>
		<link>http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs-2/</link>
		<comments>http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[futures-decline]]></category>
		<category><![CDATA[gains-posted]]></category>
		<category><![CDATA[nine-month-closing]]></category>
		<category><![CDATA[the-strong]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs-2/</guid>
		<description><![CDATA[Crude-oil futures decline, slipping back from a nine-month closing high to give up some of the strong gains posted recently, even as the U.S. dollar declines.]]></description>
			<content:encoded><![CDATA[<p>Crude-oil futures decline, slipping back from a nine-month closing high to give up some of the strong gains posted recently, even as the U.S. dollar declines.</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9L90VPe3kAbG3_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148l8o7so/EXP=1330014155/**http://www.marketwatch.com/news/story.asp?guid=%7BF3BC3F34-5DD2-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Crude-oil futures step back from highs">Futures Movers: Crude-oil futures step back from highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Crude-oil futures step back from highs</title>
		<link>http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/</link>
		<comments>http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[futures-decline]]></category>
		<category><![CDATA[gains-posted]]></category>
		<category><![CDATA[nine-month-closing]]></category>
		<category><![CDATA[the-strong]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/</guid>
		<description><![CDATA[Crude-oil futures decline, slipping back from a nine-month closing high to give up some of the strong gains posted recently, even as the U.S. dollar declines.]]></description>
			<content:encoded><![CDATA[<p>Crude-oil futures decline, slipping back from a nine-month closing high to give up some of the strong gains posted recently, even as the U.S. dollar declines.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9L90VPe3kAbG3_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148l8o7so/EXP=1330014155/**http://www.marketwatch.com/news/story.asp?guid=%7BF3BC3F34-5DD2-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Crude-oil futures step back from highs">Futures Movers: Crude-oil futures step back from highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</title>
		<link>http://www.eden-investments.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</link>
		<comments>http://www.eden-investments.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:52:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[buoyed-the-earnings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings-outlook]]></category>
		<category><![CDATA[signaled-shares]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[technical-indicators]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[unchanged-as-technical]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</guid>
		<description><![CDATA[Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.]]></description>
			<content:encoded><![CDATA[<p>Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb1hlEVPAkoANL__wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14aer2f3v/EXP=1329988833/**http://www.bloomberg.com/news/2012-02-22/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop.html" title="Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop">Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.jF0VPKGwApnr_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136j6ts5u/EXP=1329956899/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjamjF0VPoWUAEVb_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136j6ts5u/EXP=1329956899/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjaijF0VPCjsADlP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136j6ts5u/EXP=1329956899/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-3/</link>
		<comments>http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-3/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.jF0VPKGwAr3r_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=137v7iia0/EXP=1329956899/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/</link>
		<comments>http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjaijF0VPCjsAF1P_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=137v7iia0/EXP=1329956899/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eden-investments.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

